The 5-star experience of the XT Enduro Series is now available in a fully electric lithium-ion battery powered riding lawn mower. This latest battery technology provides a quiet operation and extended run time with rapid recharge and no power fade, delivering uncompromising power, minimal maintenance and the cut quality you can expect from its gas counterpart. The LT42E is equipped with a 42 in., twin blade cutting deck that can power through up to 3.5-acres or 1.5-hours, without any power fade. Recharge quickly in just 4-hours. Ride in comfort with a 15 in. Cub Comfort deluxe cut and sew high-back seat and 2 USB charging ports. This hassle-free, easy-to-use mowing experience is all backed by a 3-year limited residential and a 4-year limited battery.
Highlights
- Mow up to 3.5 acres or 1.5-hours, on a single charge without power fade, recharges in about 4-hours
- Quiet operation with no engine maintenance, no oil changes, no belts and no gas provides a hassle-free, easy-to-use mowing experience
- No exhaust, carbon monoxide or unburned hydrocarbons from the on-board source of power
- 56-Volt MAX, 60 Ah, 3000-Watt hour lithium-ion battery that can be charged using a standard 110-Volt outlet
- Backed by a 3-year limited residential and 4-year limited battery warranty
- Optimized steering system for responsive handling gives a 16 in. turn radius a zero-turn feel
- 13-Gauge, 42 in., twin blade deck with side discharge
- LED headlights for advanced lighting and maximum visibility to mow when you want
- Ride in comfort with a 15 in. cub comfort deluxe high-back seat
- Push button cruise control maintains a desired speed for consistent mowing
- Equipped with 2 USB ports to charge devices while you mow
- Rider comes fully crated and fully assembled
Specifications
Dimensions
Assembled Depth (in.) | 67 in | Assembled Height (in.) | 43 in |
Assembled Width (in.) | 52 in | Cutting Width (in.) | 42 inches |
Front Wheel Size (in.) | 15 | Mower Deck Width (in.) | 42 in |
Rear Wheel Size (in.) | 20 | Turning Radius (in.) | 16 |
Details
Acreage of Run Time | 3 acres per charge | Assembly Required | No |
Battery Amp Hours | 50 Ah | Battery Run Time (min.) | 90 |
Battery Type | Lithium Ion | Battery Voltage (V) | 56V |
Battery/Charger | (1) 50 Ah Battery & Charger Included | Charge Time (hours) | 4 |
Charger Included | Charger Included | Commercial / Residential | Residential |
Cutting Options | Side-Discharge | Deck Material | 13 Gauge Steel |
Deck Type | Stamped | Drive Type | Rear-wheel Drive |
Engine Make | Cub Cadet Engine | Engine Torque (ft.-lb.) | 0 |
Horsepower Equivalent | 0 hp | Included with Riding Mowers | Battery(s),Charger |
Lawn Mower Type | Front Motor Riding | Maximum Cutting Height (in.) | 4 in |
Maximum Forward Speed (mph) | 5.5 | Maximum Reverse Speed (mph) | 3 |
Minimum Cutting Height (in.) | 1 in | Mower Size | Small |
Number of Blades | 2 blades | Number of Cylinders | N/A |
Number of Deck Wheels | 2 | Number of Total Batteries Included | 1 |
Power Type | Battery | Product Weight (lb.) | 580 lb |
Recommended Oil Type | N/A | Refurbished | No |
Riding Mower Features | Adjustable Cutting Height, Adjustable Speed, Assembly Required, Battery level indicator, Brushless Motor, Built-in Hitch, Cordless, Cruise Control, Cup Holder, Headlights, Hour Meter, Pneumatic Tires, Residential, Reverse Mowing, Rust resistant deck, Single-lever height adjustment, USB Port | ||
Size of Yard | 1 – 2 Acres | Start Type | Electric |
Terrain Type | Flat with Obstacles, Hilly | Transmission Type | Automatic |
Warranty / Certifications
Certifications and Listings | CARB Compliant | Manufacturer Warranty | 3-Year Limited Warranty |
Reviews
There are no reviews yet.